| Package | Description | 
|---|---|
| com.google.common.graph | An API for representing graph (node and edge) data. | 
| Modifier and Type | Interface and Description | 
|---|---|
| (package private) interface  | com.google.common.graph.BaseGraph<N>A non-public interface for the methods shared between  GraphandValueGraph. | 
| interface  | Graph<N>An interface for graph-structured data,
 whose edges are anonymous entities with no identity or information of their own. | 
| interface  | MutableGraph<N>A subinterface of  Graphwhich adds mutation methods. | 
| interface  | MutableNetwork<N,E>A subinterface of  Networkwhich adds mutation methods. | 
| interface  | MutableValueGraph<N,V>A subinterface of  ValueGraphwhich adds mutation methods. | 
| interface  | Network<N,E>An interface for graph-structured data,
 whose edges are unique objects. | 
| interface  | ValueGraph<N,V>An interface for graph-structured data,
 whose edges have associated non-unique values. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AbstractGraph<N>This class provides a skeletal implementation of  Graph. | 
| class  | AbstractNetwork<N,E>This class provides a skeletal implementation of  Network. | 
| class  | AbstractValueGraph<N,V>This class provides a skeletal implementation of  ValueGraph. | 
| class  | ImmutableGraph<N>A  Graphwhose elements and structural relationships will never change. | 
| class  | ImmutableNetwork<N,E>A  Networkwhose elements and structural relationships will never change. | 
| class  | ImmutableValueGraph<N,V>A  ValueGraphwhose elements and structural relationships will never change. | 
| Modifier and Type | Method and Description | 
|---|---|
| static <N> Traverser<N> | Traverser. forGraph(SuccessorsFunction<N> graph)Creates a new traverser for the given general  graph. | 
| static <N> Traverser<N> | Traverser. forTree(SuccessorsFunction<N> tree)Creates a new traverser for a directed acyclic graph that has at most one path from the start
 node to any node reachable from the start node, such as a tree. | 
Copyright © 2010–2017. All rights reserved.