@CheckReturnValue @ParametersAreNonnullByDefault
See: Description
| Interface | Description | 
|---|---|
| Graph<N> | An interface for graph-structured data,
 whose edges are anonymous entities with no identity or information of their own. | 
| MutableGraph<N> | A subinterface of  Graphwhich adds mutation methods. | 
| MutableNetwork<N,E> | A subinterface of  Networkwhich adds mutation methods. | 
| MutableValueGraph<N,V> | A subinterface of  ValueGraphwhich adds mutation methods. | 
| Network<N,E> | An interface for graph-structured data,
 whose edges are unique objects. | 
| PredecessorsFunction<N> | A functional interface for graph-structured data. | 
| SuccessorsFunction<N> | A functional interface for graph-structured data. | 
| ValueGraph<N,V> | An interface for graph-structured data,
 whose edges have associated non-unique values. | 
| Class | Description | 
|---|---|
| AbstractGraph<N> | This class provides a skeletal implementation of  Graph. | 
| AbstractNetwork<N,E> | This class provides a skeletal implementation of  Network. | 
| AbstractValueGraph<N,V> | This class provides a skeletal implementation of  ValueGraph. | 
| ElementOrder<T> | Used to represent the order of elements in a data structure that supports different options for
 iteration order guarantees. | 
| EndpointPair<N> | An immutable pair representing the two endpoints of an edge in a graph. | 
| GraphBuilder<N> | A builder for constructing instances of  MutableGraphorImmutableGraphwith
 user-defined properties. | 
| Graphs | |
| ImmutableGraph<N> | A  Graphwhose elements and structural relationships will never change. | 
| ImmutableGraph.Builder<N> | A builder for creating  ImmutableGraphinstances, especiallystatic finalgraphs. | 
| ImmutableNetwork<N,E> | A  Networkwhose elements and structural relationships will never change. | 
| ImmutableNetwork.Builder<N,E> | A builder for creating  ImmutableNetworkinstances, especiallystatic finalnetworks. | 
| ImmutableValueGraph<N,V> | A  ValueGraphwhose elements and structural relationships will never change. | 
| ImmutableValueGraph.Builder<N,V> | A builder for creating  ImmutableValueGraphinstances, especiallystatic finalgraphs. | 
| NetworkBuilder<N,E> | A builder for constructing instances of  MutableNetworkorImmutableNetworkwith
 user-defined properties. | 
| Traverser<N> | An object that can traverse the nodes that are reachable from a specified (set of) start node(s)
 using a specified  SuccessorsFunction. | 
| ValueGraphBuilder<N,V> | A builder for constructing instances of  MutableValueGraphorImmutableValueGraphwith user-defined properties. | 
| Enum | Description | 
|---|---|
| ElementOrder.Type | The type of ordering that this object specifies. | 
This package is a part of the open-source Guava library.
Copyright © 2010–2020. All rights reserved.